9.5 The Elliott Eyes Bequest

9.5 The Elliott Eyes Bequest

Overview

With selected works from a private art collection usually housed in a quiet inner city terrace in Sydney, this is an exhibition celebrating a bequest by our benefactors Gordon Elliott and Michael Eyes. It features the work of artists Rick Amor, Robert Fielding, James Gleeson, Jess Johnson, Euan Macleod, Clement Meadmore, Reko Rennie, Anne Ross, Terry Stringer, and Michael Zavros.

“Knowing that our collection and estate will contribute to the ongoing commissioning of art and artists into the future is a great feeling. We look forward to an ongoing relationship with the Gallery for many years to come and feel that our legacy will live on and be an exciting contribution to artists and the Gallery’s community.” – Gordon Elliott and Michael Eyes.


Upcoming dates

  • 14 June 2025 9.00 am - 4.00 pm
  • 15 June 2025 9.00 am - 4.00 pm
  • 16 June 2025 9.00 am - 4.00 pm
  • 17 June 2025 9.00 am - 4.00 pm
  • 18 June 2025 9.00 am - 4.00 pm
  • 19 June 2025 9.00 am - 4.00 pm
  • 20 June 2025 9.00 am - 4.00 pm
  • 21 June 2025 9.00 am - 4.00 pm
  • 22 June 2025 9.00 am - 4.00 pm
  • 23 June 2025 9.00 am - 4.00 pm
  • 24 June 2025 9.00 am - 4.00 pm
  • 25 June 2025 9.00 am - 4.00 pm
  • 26 June 2025 9.00 am - 4.00 pm
  • 27 June 2025 9.00 am - 4.00 pm
  • 28 June 2025 9.00 am - 4.00 pm
  • 29 June 2025 9.00 am - 4.00 pm
  • 30 June 2025 9.00 am - 4.00 pm
  • 1 July 2025 9.00 am - 4.00 pm
  • 2 July 2025 9.00 am - 4.00 pm
  • 3 July 2025 9.00 am - 4.00 pm
  • 4 July 2025 9.00 am - 4.00 pm
  • 5 July 2025 9.00 am - 4.00 pm
  • 6 July 2025 9.00 am - 4.00 pm
  • 7 July 2025 9.00 am - 4.00 pm
  • 8 July 2025 9.00 am - 4.00 pm
  • 9 July 2025 9.00 am - 4.00 pm
  • 10 July 2025 9.00 am - 4.00 pm
  • 11 July 2025 9.00 am - 4.00 pm
  • 12 July 2025 9.00 am - 4.00 pm
  • 13 July 2025 9.00 am - 4.00 pm
  • 14 July 2025 9.00 am - 4.00 pm
  • 15 July 2025 9.00 am - 4.00 pm
  • 16 July 2025 9.00 am - 4.00 pm
  • 17 July 2025 9.00 am - 4.00 pm
  • 18 July 2025 9.00 am - 4.00 pm
  • 19 July 2025 9.00 am - 4.00 pm
  • 20 July 2025 9.00 am - 4.00 pm
  • 21 July 2025 9.00 am - 4.00 pm
  • 22 July 2025 9.00 am - 4.00 pm
  • 23 July 2025 9.00 am - 4.00 pm
  • 24 July 2025 9.00 am - 4.00 pm
  • 25 July 2025 9.00 am - 4.00 pm
  • 26 July 2025 9.00 am - 4.00 pm
  • 27 July 2025 9.00 am - 4.00 pm
  • 28 July 2025 9.00 am - 4.00 pm
  • 29 July 2025 9.00 am - 4.00 pm
  • 30 July 2025 9.00 am - 4.00 pm
  • 31 July 2025 9.00 am - 4.00 pm
  • 1 August 2025 9.00 am - 4.00 pm
  • 2 August 2025 9.00 am - 4.00 pm
  • 3 August 2025 9.00 am - 4.00 pm
  • 4 August 2025 9.00 am - 4.00 pm
  • 5 August 2025 9.00 am - 4.00 pm
  • 6 August 2025 9.00 am - 4.00 pm
  • 7 August 2025 9.00 am - 4.00 pm
  • 8 August 2025 9.00 am - 4.00 pm
  • 9 August 2025 9.00 am - 4.00 pm
  • 10 August 2025 9.00 am - 4.00 pm
  • 11 August 2025 9.00 am - 4.00 pm
  • 12 August 2025 9.00 am - 4.00 pm
  • 13 August 2025 9.00 am - 4.00 pm
  • 14 August 2025 9.00 am - 4.00 pm
  • 15 August 2025 9.00 am - 4.00 pm
  • 16 August 2025 9.00 am - 4.00 pm
  • 17 August 2025 9.00 am - 4.00 pm
  • 18 August 2025 9.00 am - 4.00 pm
  • 19 August 2025 9.00 am - 4.00 pm
  • 20 August 2025 9.00 am - 4.00 pm
  • 21 August 2025 9.00 am - 4.00 pm
  • 22 August 2025 9.00 am - 4.00 pm
  • 23 August 2025 9.00 am - 4.00 pm
  • 24 August 2025 9.00 am - 4.00 pm
  • 25 August 2025 9.00 am - 4.00 pm
  • 26 August 2025 9.00 am - 4.00 pm
  • 27 August 2025 9.00 am - 4.00 pm
  • 28 August 2025 9.00 am - 4.00 pm
  • 29 August 2025 9.00 am - 4.00 pm
  • 30 August 2025 9.00 am - 4.00 pm
  • 31 August 2025 9.00 am - 4.00 pm
  • 1 September 2025 9.00 am - 4.00 pm
  • 2 September 2025 9.00 am - 4.00 pm
  • 3 September 2025 9.00 am - 4.00 pm
  • 4 September 2025 9.00 am - 4.00 pm
  • 5 September 2025 9.00 am - 4.00 pm
  • 6 September 2025 9.00 am - 4.00 pm
  • 7 September 2025 9.00 am - 4.00 pm
  • 8 September 2025 9.00 am - 4.00 pm
  • 9 September 2025 9.00 am - 4.00 pm
  • 10 September 2025 9.00 am - 4.00 pm
  • 11 September 2025 9.00 am - 4.00 pm
  • 12 September 2025 9.00 am - 4.00 pm
  • 13 September 2025 9.00 am - 4.00 pm
  • 14 September 2025 9.00 am - 4.00 pm
  • 15 September 2025 9.00 am - 4.00 pm
  • 16 September 2025 9.00 am - 4.00 pm
  • 17 September 2025 9.00 am - 4.00 pm
  • 18 September 2025 9.00 am - 4.00 pm
  • 19 September 2025 9.00 am - 4.00 pm
  • 20 September 2025 9.00 am - 4.00 pm
  • 21 September 2025 9.00 am - 4.00 pm
  • 22 September 2025 9.00 am - 4.00 pm
  • 23 September 2025 9.00 am - 4.00 pm
  • 24 September 2025 9.00 am - 4.00 pm
  • 25 September 2025 9.00 am - 4.00 pm
  • 26 September 2025 9.00 am - 4.00 pm
  • 27 September 2025 9.00 am - 4.00 pm
  • 28 September 2025 9.00 am - 4.00 pm
  • 29 September 2025 9.00 am - 4.00 pm
  • 30 September 2025 9.00 am - 4.00 pm
  • 1 October 2025 9.00 am - 4.00 pm
  • 2 October 2025 9.00 am - 4.00 pm
  • 3 October 2025 9.00 am - 4.00 pm
  • 4 October 2025 9.00 am - 4.00 pm
  • 5 October 2025 9.00 am - 4.00 pm
  • 6 October 2025 9.00 am - 4.00 pm
  • 7 October 2025 9.00 am - 4.00 pm
  • 8 October 2025 9.00 am - 4.00 pm
  • 9 October 2025 9.00 am - 4.00 pm
  • 10 October 2025 9.00 am - 4.00 pm
  • 11 October 2025 9.00 am - 4.00 pm
  • 12 October 2025 9.00 am - 4.00 pm
  • 13 October 2025 9.00 am - 4.00 pm
  • 14 October 2025 9.00 am - 4.00 pm
  • 15 October 2025 9.00 am - 4.00 pm
  • 16 October 2025 9.00 am - 4.00 pm
  • 17 October 2025 9.00 am - 4.00 pm
  • 18 October 2025 9.00 am - 4.00 pm
  • 19 October 2025 9.00 am - 4.00 pm
  • 20 October 2025 9.00 am - 4.00 pm
  • 21 October 2025 9.00 am - 4.00 pm
  • 22 October 2025 9.00 am - 4.00 pm
  • 23 October 2025 9.00 am - 4.00 pm
  • 24 October 2025 9.00 am - 4.00 pm
  • 25 October 2025 9.00 am - 4.00 pm
  • 26 October 2025 9.00 am - 4.00 pm
  • 27 October 2025 9.00 am - 4.00 pm
  • 28 October 2025 9.00 am - 4.00 pm
  • 29 October 2025 9.00 am - 4.00 pm
  • 30 October 2025 9.00 am - 4.00 pm
  • 31 October 2025 9.00 am - 4.00 pm
  • 1 November 2025 9.00 am - 4.00 pm
  • 2 November 2025 9.00 am - 4.00 pm
Show more Show less
+ Add to Itinerary

Also Recommended for you

Maitland

Mother

  • Actively welcomes people with access needs.
  • Cafe
  • Carpark
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Free Wifi
  • Internet Access Point
  • Non Smoking
  • Public Toilet
  • Shop / Gift Shop
Maitland

Summer Holiday

  • Actively welcomes people with access needs.
  • Cafe
  • Carpark
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Free Wifi
  • Internet Access Point
  • Non Smoking
  • Public Toilet
  • Shop / Gift Shop
Rutherford

Street Eats – Rutherford

  • Actively welcomes people with access needs.
  • Carpark
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Food & Wine
  • Pet Friendly - Enquire
  • Public Toilet
  • Tags
Anambah From $30.00

Holistic Nature Play and Farm Immersions at Purple Pear Farm

  • Actively welcomes people with access needs.
  • Carpark
  • Coach Parking
  • Disabled access available, contact operator for details.
  • Entity Facility
  • Family Friendly
  • Public Toilet
Share via
Copy link
Powered by Social Snap